Welcome to the planning mapper tool for Downers Grove TCD3 process. The Planning Mapper is an easy to use tool that allows you to point and click on a map of the community and identify what you believe are assets and concerns in our community.
| Map Title | User | Modified | Points |
| Sample Map | D Lavigne | 7/27/2009 | 9 |
| KJ | K H | 1/16/2009 | 3 |
| my town | c clingman | 1/16/2009 | 2 |
| map1 | W Burton | 1/17/2009 | |
| JeanneMap | J Eberhardt | 1/17/2009 | |
| Issues | K Dahle | 2/3/2009 | 14 |
| 63rd St. & Fairmount | B Parks | 1/20/2009 | |
| test | n baxi | 1/20/2009 | |
| Problem Intersection near my home | A Hitchcock | 1/29/2009 | 4 |
| Poor drainage | J LeDonne | 1/31/2009 | 2 |
| NW Downers | B Blair-Smith | 1/31/2009 | 7 |
| Thoman's Map | M Thoman | 2/1/2009 | 12 |
| DG needs/issues | K McDonald | 2/1/2009 | 2 |
| DG Heat Map | M Crowley | 2/13/2009 | 5 |
| DG1963 | A Wood | 2/2/2009 | |
| D.G. Plan | A McNally | 2/4/2009 | |
| D.G. Plan | A McNally | 2/4/2009 | 17 |
| Dave S | D Stuebner | 2/4/2009 | 4 |
| LMS Map | L Stach | 2/4/2009 | 5 |
| Zack's Map | Z Scott | 2/6/2009 | |
| JM | J McNeeley | 2/7/2009 | 8 |
| cbf | c fregeau | 2/9/2009 | 15 |
| Johnson Woods | K Shields | 2/11/2009 | 2 |
| Lester School | B Rheintgen | 2/12/2009 | 1 |
| new map | d d | 2/12/2009 | 1 |
| Janes Between 63rd and Hobson | R Bartlett | 2/13/2009 | |
| David Docekal's Map | D Docekal | 2/14/2009 | 4 |
| map1 | V Hankamp | 2/14/2009 | |
| map 1 | V K | 2/14/2009 | 1 |
| Chicago Ave. | K Moran | 2/15/2009 | |
| Mark's Map | M Johnson | 2/16/2009 | 1 |
| Downers Ideas | R S | 2/18/2009 | 7 |
| Road repair | D Pilz | 2/21/2009 | 1 |
| my map | m earl | 2/21/2009 | 23 |
| north end | r buchler | 2/22/2009 | |
| nroth end | r buchler | 2/22/2009 | 1 |
| Waterpark | S Vlk | 2/24/2009 | 1 |
| John's Map | J Mickus | 2/25/2009 | |
| Theresa's Map | T Kulat | 7/2/2009 | 8 |
| road repair | j domijan | 3/1/2009 | 4 |
| My Map | M Morris | 3/7/2009 | 21 |
| Belmont Park | K Luke | 3/7/2009 | 12 |
| Urban Forest Opportunities | J Schofield | 3/9/2009 | 3 |
| myhood | m mohr | 3/16/2009 | 1 |
| CWP | M Hopkins | 3/16/2009 | |
| Test | M A | 3/20/2009 | |
| Westmont | J Svitak | 3/10/2010 | 11 |
| the4gotten | C Rymek | 4/2/2009 | 1 |
| the4gotten | C Rymek | 4/2/2009 | 4 |
| My map | M C | 4/6/2009 | 7 |
| DG-Claremont Dr | l canino | 4/10/2009 | 2 |
| Downers Grove | R Price | 4/17/2009 | |
| Belmont Park | j agner | 4/20/2009 | 9 |
| Entryways | I Hogstrom | 4/20/2009 | 1 |
| new map | d ridiing | 5/13/2009 | 1 |
| Carol's Ideal DG | C Morency | 6/15/2009 | 9 |
| Map | J Planner | 6/22/2009 | 1 |
| test | C Wilson | 9/4/2009 | 1 |
| testing 2 | C Wilson | 9/4/2009 |
Create a new map
